FLAT ALUMINIZED TRAYS THICKNESS 8/10
Code | Height (mm) | Size (mm) |
CTLSP20402 | 20 | 200X400 |
CTLSP30402 | 20 | 300X400 |
CTLSP40602 | 20 | 400×600 |
CTLSP50702 | 20 | 500×700 |
CTLSP60802 | 20 | 600×800 |

FULL ALUMINIUM FLAT TRAYS THICKNESS 12/10
Code | Height (mm) | Size (mm) |
CTAPP40602 | 20 | 400×600 |
CTAPP50702 | 20 | 500×700 |
CTAPP60802 | 20 | 600×800 |
CTAPP80802 | 20 | 800×800 |
CTAPP801002 | 20 | 800×1000 |

PERFORATED ALUMINIUM FLAT TRAYS THICKNESS 15/10
Code | Height (mm) | Size (mm) |
CTAPP40602 | 20 | 400×600 |
CTAPP50702 | 20 | 500×700 |
CTAPP60802 | 20 | 600×800 |
CTAPP80802 | 20 | 800×800 |
CTAFP801002 | 20 | 800×1000 |
Special and / or alternative measures to estimate (e.g. edge height, folded edge, flared edge, different thickness, hook, dividers) Blue / black sheet metal trays according to quotation

CORRUGATED PERFORATED ALUMINUM TRAYS WITH 2 REINFORCEMENT BARS
Code | Height (mm) | Size (mm) | Rows |
CTAFO4060 | 30 | 400×600 | 4-5 |
CTAFO5070 | 30 | 500×700 | 5-6 |
CTAFO6080 | 30 | 600×800 | 8-12 |
CTAFO8080 | 30 | 800×800 | 10-12 |
CTAFO80100 | 30 | 800×1000 | 10-14 |


CORRUGATED PERFORATED ALUMINUM TRAYS WITH 4 REINFORCEMENT BARS
Code | Height (mm) | Size (mm) | Rows |
CTAFON4060 | 30 | 400×600 | 4-5 |
CTAFON5070 | 30 | 500×700 | 5-6 |
CTAFON6080 | 30 | 600×800 | 8-12 |
CTAFON8080 | 30 | 800×800 | 10-12 |
CTAFON80100 | 30 | 800×1000 | 10-14 |

CORRUGATED PERFORATED ALUMINUM TRAYS WITH FRAME
Code | Height (mm) | Size (mm) | Rows |
CTAFOT4060 | 30 | 400×600 | 4-5 |
CTAFOT5070 | 30 | 500×700 | 5-6 |
CTAFOT6080 | 30 | 600×800 | 8-12 |
CTAFOT8080 | 30 | 800×800 | 10-12 |
CTAFOT80100 | 30 | 800×1000 | 10-14 |
Special and / or alternative measures “on demand”.

CORRUGATED PERFORATED ALUMINUM TRAYS WITH ROUND FRAME
Code | Height (mm) | Size (mm) | Rows |
CTAFOS4060 | 20 | 400×600 | 4-5 |
CTAFOS5070 | 20 | 500×700 | 5-6 |
CTAFOS6080 | 20 | 600×800 | 8-12 |
CTAFOS8080 | 20 | 800×800 | 10-12 |
CTAFOS80100 | 20 | 800×1000 | 10-14 |

ALUMINIZED TRAYS WITH SHAPES THICKNESS 8/10
Code | Size (mm) | Height | N° of shapes |
CTLSF4060 | 400×600 | 15/25 | On demand |
CTLAF6080 | 600×800 | 15/25 | On demand |
CTLAF8080 | 800×800 | 15/25 | On demand |
Shapes size on demand.


ALUMINIZED TRAYS THICKNESS 8/10 FOR PAN CARRE
Code | Size (mm) | height (mm) |
CTLAPC2010H10 | 20X10 | 10 |
CTLAPC3010H10 | 30X10 | 10 |
CTLAPC4010H10 | 40X10 | 15 |
CTLAPC5010H10 | 50X10 | 15 |
Set/gruppi | On demand | On demand |
Special and / or alternative measures “on demand”.

