SPIRAL MIXERS


Model | CIS60 | CIS80 | CIS100 | CIS130 | CIS160 | CIS200 |
Dough capacity (kg) | 60 | 80 | 100 | 130 | 160 | 200 |
Flour capacity (kg) | 36 | 50 | 65 | 80 | 100 | 125 |
Size (cm) LxDxH | 65x110x140 | 75x120x152 | 75x120x152 | 85x130x152 | 95x145x160 | 95x145x160 |
Weight (kg) | 400 | 480 | 480 | 580 | 840 | 840 |
Power (Kw) | 4,6 | 4,6 | 5,7 | 6,9 | 8,5 | 8,5 |
Spiral, tank, column | inox | inox | inox | inox | inox | inox |
Reinforcement | yes | yes | yes | yes | yes | yes |
Voltage, Hz, PH | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 |
Double motor | yes | yes | yes | yes | yes | yes |
Double speed | yes | yes | yes | yes | yes | yes |
MOULDER FOR BAGUETTES
Model | CB700 |
Rolls size (cm) | 70 |
Size (cm) | 87x102x153 |
Weight (kg) | 216 |
Power (Kw) | 0,56 |
Pieces/hour (n°) | 1500 |
Trolley with wheels | yes |
Painted steel structure | yes |
Voltage, Hz, PH | 400V, 50, 3 |

ROUNDING DIVIDERS


Model | CD11 | CD15 | CD18 | CD22 | CD30 | CD36 |
N° divisions | 11 | 15 | 18 | 22 | 30 | 36 |
Minimum weight(gr) | 180 | 150 | 120 | 60 | 40 | 34 |
Maximum weight (gr) | 500 | 360 | 280 | 220 | 135 | 110 |
Tank capacity (kg) | 5,5 | 5 | 5 | 5 | 4 | 4 |
Diameter | 400 | 400 | 400 | 400 | 400 | 400 |
Pieces / hour | 1300 | 1800 | 2100 | 2600 | 3600 | 4300 |
Voltage, Hz, PH | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 |
SHEETERS


Cutting station on demand
Model | B700 | S700 | S1000 | L700 | L1000 | L1200 |
Belt width (cm) | 50 | 50 | 50 | 60 | 60 | 60 |
Belt length (cm) | 70 | 70 | 100 | 70 | 100 | 120 |
Painted steel structure | si | si | si | si | si | si |
Cylinder diameter (cm) | 8 | 8 | 8 | 8 | 8 | 8 |
Power (kw) | 0,55 | 0,55 | 0,55 | 0,75 | 0,75 | 0,75 |
Pallet dimensions (cm) | 80×120 | 80×120 | 80×120 | 80×120 | 80×120 | 80×120 |
Voltage, Hz, PH | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 | 400V, 50, 3 |